Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | International Grassland CongressRemove | All Africa Horticulture CongressRemove |
|---|---|---|
| Agriculture domain | Soil, Water & Land Systems | Horticulture |
| Organizing body | Not recorded | ISHS |
| Frequency | Irregular / insufficient data | Every 3–4 years |
| Cadence basis | Observed cadence; gaps may affect interval | Supplied |
| Observed rotation | Global rotation | Regional rotation |
| Historical editions since 2000 | 7 | 5 |
| Host countries | 6 | 4 |
| Host cities | 3 | 4 |
| Geographic regions | 5 | 1 |
| Latest reported scale | Not reported | 250–499 |
| Attendance basis | Not reported | Reported participants |
| Leading months | May | Aug, Jan, Feb |
| Virtual editions | 1 | 1 |
| Next announced | Leipzig · 2027 | Kampala · 2028 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 113 matches · Refine filters beyond page 5