Horticulture
International Chestnut Symposium
Organizing body not recorded
- Latest historical
- Lugo, 2023
- Next announced
- Turin · 2027
- Latest reported scale
- Not reported
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | World's Poultry Congress (WPC)Remove | Apimondia International Apicultural CongressRemove | International Rangeland CongressRemove |
|---|---|---|---|
| Agriculture domain | Livestock & Animal Production | Plant Health & Protection | Soil, Water & Land Systems |
| Organizing body | Not recorded | Not recorded | Not recorded |
| Frequency | Every 4 years | Biennial | Every 5 years |
| Cadence basis | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Global rotation | Global rotation |
| Historical editions since 2000 | 6 | 13 | 6 |
| Host countries | 5 | 12 | 5 |
| Host cities | 5 | 12 | 5 |
| Geographic regions | 5 | 7 | 5 |
| Latest reported scale | 2,500–4,999 | 5,000–9,999 · lower bound | 500–999 |
| Attendance basis | Reported participants | Approximate attendees | Reported participants |
| Leading months | Jun, Jul, Aug | Sep, Aug, Oct | Jun, Jul, Oct |
| Virtual editions | 0 | 0 | 1 |
| Next announced | Tokyo · 2030 | Dubai · 2027 | Unresolved · 2029 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5