Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | World's Poultry Congress (WPC)Remove | African Dairy Conference & ExhibitionRemove | International Congress on HazelnutRemove |
|---|---|---|---|
| Agriculture domain | Livestock & Animal Production | Livestock & Animal Production | Horticulture |
| Organizing body | Not recorded | ESADA | Not recorded |
| Frequency | Every 4 years | Annual | Every 5 years |
| Cadence basis | Observed cadence; gaps may affect interval | Supplied | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Regional rotation | Global rotation |
| Historical editions since 2000 | 6 | 19 | 6 |
| Host countries | 5 | 7 | 5 |
| Host cities | 5 | 8 | 5 |
| Geographic regions | 5 | 1 | 5 |
| Latest reported scale | 2,500–4,999 | 500–999 | 100–249 |
| Attendance basis | Reported participants | Reported participants | Reported participants |
| Leading months | Jun, Jul, Aug | Aug, May, Sep | Aug, Mar, Jun |
| Virtual editions | 0 | 0 | 0 |
| Next announced | Tokyo · 2030 | Not recorded | Viterbo · 2029 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5