Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | Apimondia International Apicultural CongressRemove | International Pear SymposiumRemove | International Congress on HazelnutRemove |
|---|---|---|---|
| Agriculture domain | Plant Health & Protection | Horticulture | Horticulture |
| Organizing body | Not recorded | Not recorded | Not recorded |
| Frequency | Biennial | Irregular / insufficient data | Every 5 years |
| Cadence basis | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Global rotation | Global rotation |
| Historical editions since 2000 | 13 | 5 | 6 |
| Host countries | 12 | 5 | 5 |
| Host cities | 12 | 5 | 5 |
| Geographic regions | 7 | 3 | 5 |
| Latest reported scale | 5,000–9,999 · lower bound | 100–249 · lower bound | 100–249 |
| Attendance basis | Approximate attendees | Approximate attendees | Reported participants |
| Leading months | Sep, Aug, Oct | Jan, Dec, May | Aug, Mar, Jun |
| Virtual editions | 0 | 0 | 0 |
| Next announced | Dubai · 2027 | Lleida · 2027 | Viterbo · 2029 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5