Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | Apimondia International Apicultural CongressRemove | African Fine Coffee Conference & ExhibitionRemove | AFAAS Africa-Wide Agricultural Extension WeekRemove |
|---|---|---|---|
| Agriculture domain | Plant Health & Protection | Crops, Agronomy & Plant Production | Agricultural Education, Workforce & Communications |
| Organizing body | Not recorded | AFCA | AFAAS |
| Frequency | Biennial | Annual | Biennial |
| Cadence basis | Observed cadence; gaps may affect interval | Supplied | Supplied |
| Observed rotation | Global rotation | Regional rotation | Regional rotation |
| Historical editions since 2000 | 13 | 19 | 7 |
| Host countries | 12 | 6 | 7 |
| Host cities | 12 | 8 | 6 |
| Geographic regions | 7 | 1 | 1 |
| Latest reported scale | 5,000–9,999 · lower bound | 1,000–2,499 | 500–999 |
| Attendance basis | Approximate attendees | Reported participants | Reported participants |
| Leading months | Sep, Aug, Oct | Feb | Oct, Nov, May |
| Virtual editions | 0 | 0 | 0 |
| Next announced | Dubai · 2027 | Kampala · 2027 | Accra · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5