Horticulture
International Chestnut Symposium
Organizing body not recorded
- Latest historical
- Lugo, 2023
- Next announced
- Turin · 2027
- Latest reported scale
- Not reported
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | World Cocoa ConferenceRemove | Africa Agribusiness and Science Week / FARA General AssemblyRemove | International Rangeland CongressRemove |
|---|---|---|---|
| Agriculture domain | Crops, Agronomy & Plant Production | Agricultural Policy, Economics & Development | Soil, Water & Land Systems |
| Organizing body | Not recorded | FARA | Not recorded |
| Frequency | Biennial | Every 3 years | Every 5 years |
| Cadence basis | Observed cadence; gaps may affect interval | Supplied | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Regional rotation | Global rotation |
| Historical editions since 2000 | 5 | 9 | 6 |
| Host countries | 5 | 8 | 5 |
| Host cities | 5 | 9 | 5 |
| Geographic regions | 3 | 1 | 5 |
| Latest reported scale | 1,000–2,499 · lower bound | 500–999 | 500–999 |
| Attendance basis | Approximate attendees | Reported participants | Reported participants |
| Leading months | Apr, Nov, May | Jun, Jul, May | Jun, Jul, Oct |
| Virtual editions | 0 | 0 | 1 |
| Next announced | No publicly confirmed host city, country or venue found · 2027 | Not recorded | Unresolved · 2029 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5