Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | World Cocoa ConferenceRemove | International Pineapple SymposiumRemove |
|---|---|---|
| Agriculture domain | Crops, Agronomy & Plant Production | Horticulture |
| Organizing body | Not recorded | Not recorded |
| Frequency | Biennial | Every 3 years |
| Cadence basis | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Global rotation |
| Historical editions since 2000 | 5 | 7 |
| Host countries | 5 | 7 |
| Host cities | 5 | 7 |
| Geographic regions | 3 | 4 |
| Latest reported scale | 1,000–2,499 · lower bound | Not reported |
| Attendance basis | Approximate attendees | Not reported |
| Leading months | Apr, Nov, May | Apr, Oct, Nov |
| Virtual editions | 0 | 0 |
| Next announced | No publicly confirmed host city, country or venue found · 2027 | Cotonou · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 113 matches · Refine filters beyond page 5