Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | EFFoST International ConferenceRemove | International Congress on HazelnutRemove | International Pineapple SymposiumRemove |
|---|---|---|---|
| Agriculture domain | Food Science & Agri-Food Systems | Horticulture | Horticulture |
| Organizing body | Not recorded | Not recorded | Not recorded |
| Frequency | Annual | Every 5 years | Every 3 years |
| Cadence basis | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval |
| Observed rotation | Regional rotation | Global rotation | Global rotation |
| Historical editions since 2000 | 21 | 6 | 7 |
| Host countries | 14 | 5 | 7 |
| Host cities | 18 | 5 | 7 |
| Geographic regions | 1 | 5 | 4 |
| Latest reported scale | 250–499 | 100–249 | Not reported |
| Attendance basis | Reported participants | Reported participants | Not reported |
| Leading months | Not reported | Aug, Mar, Jun | Apr, Oct, Nov |
| Virtual editions | 1 | 0 | 0 |
| Next announced | Not recorded | Viterbo · 2029 | Cotonou · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5