Horticulture
International Chestnut Symposium
Organizing body not recorded
- Latest historical
- Lugo, 2023
- Next announced
- Turin · 2027
- Latest reported scale
- Not reported
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | IUFoST World Congress of Food Science and TechnologyRemove | International Rangeland CongressRemove | Apimondia International Apicultural CongressRemove |
|---|---|---|---|
| Agriculture domain | Food Science & Agri-Food Systems | Soil, Water & Land Systems | Plant Health & Protection |
| Organizing body | Not recorded | Not recorded | Not recorded |
| Frequency | Biennial | Every 5 years | Biennial |
| Cadence basis | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Global rotation | Global rotation |
| Historical editions since 2000 | 13 | 6 | 13 |
| Host countries | 12 | 5 | 12 |
| Host cities | 13 | 5 | 12 |
| Geographic regions | 6 | 5 | 7 |
| Latest reported scale | 1,000–2,499 · lower bound | 500–999 | 5,000–9,999 · lower bound |
| Attendance basis | Approximate attendees | Reported participants | Approximate attendees |
| Leading months | Aug, Oct, Sep | Jun, Jul, Oct | Sep, Aug, Oct |
| Virtual editions | 0 | 1 | 0 |
| Next announced | Not recorded | Unresolved · 2029 | Dubai · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5