Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | World Green Infrastructure CongressRemove | AFAAS Africa-Wide Agricultural Extension WeekRemove | International Pear SymposiumRemove |
|---|---|---|---|
| Agriculture domain | Agricultural Engineering & Technology | Agricultural Education, Workforce & Communications | Horticulture |
| Organizing body | WGIC | AFAAS | Not recorded |
| Frequency | Annual | Biennial | Irregular / insufficient data |
| Cadence basis | Supplied | Supplied | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Regional rotation | Global rotation |
| Historical editions since 2000 | 10 | 7 | 5 |
| Host countries | 9 | 7 | 5 |
| Host cities | 9 | 6 | 5 |
| Geographic regions | 5 | 1 | 3 |
| Latest reported scale | 500–999 | 500–999 | 100–249 · lower bound |
| Attendance basis | Reported participants | Reported participants | Approximate attendees |
| Leading months | Oct, Jun, Sep | Oct, Nov, May | Jan, Dec, May |
| Virtual editions | 0 | 0 | 0 |
| Next announced | Not recorded | Accra · 2027 | Lleida · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5