Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | International Symposium on FigRemove | AFAAS Africa-Wide Agricultural Extension WeekRemove | All Africa Horticulture CongressRemove |
|---|---|---|---|
| Agriculture domain | Horticulture | Agricultural Education, Workforce & Communications | Horticulture |
| Organizing body | Not recorded | AFAAS | ISHS |
| Frequency | Every 4 years | Biennial | Every 3–4 years |
| Cadence basis | Observed cadence; gaps may affect interval | Supplied | Supplied |
| Observed rotation | Global rotation | Regional rotation | Regional rotation |
| Historical editions since 2000 | 4 | 7 | 5 |
| Host countries | 4 | 7 | 4 |
| Host cities | 4 | 6 | 4 |
| Geographic regions | 3 | 1 | 1 |
| Latest reported scale | Not reported | 500–999 | 250–499 |
| Attendance basis | Not reported | Reported participants | Reported participants |
| Leading months | Aug, Sep | Oct, Nov, May | Aug, Jan, Feb |
| Virtual editions | 0 | 0 | 1 |
| Next announced | Bucharest · 2027 | Accra · 2027 | Kampala · 2028 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5