Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | IDF World Dairy SummitRemove | African Fine Coffee Conference & ExhibitionRemove |
|---|---|---|
| Agriculture domain | Livestock & Animal Production | Crops, Agronomy & Plant Production |
| Organizing body | Not recorded | AFCA |
| Frequency | Annual | Annual |
| Cadence basis | Observed cadence; gaps may affect interval | Supplied |
| Observed rotation | Global rotation | Regional rotation |
| Historical editions since 2000 | 14 | 19 |
| Host countries | 12 | 6 |
| Host cities | 13 | 8 |
| Geographic regions | 7 | 1 |
| Latest reported scale | 1,000–2,499 · lower bound | 1,000–2,499 |
| Attendance basis | Approximate attendees | Reported participants |
| Leading months | Oct, Sep, Nov | Feb |
| Virtual editions | 0 | 0 |
| Next announced | Auckland · 2026 | Kampala · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 113 matches · Refine filters beyond page 5