Horticulture
International Chestnut Symposium
Organizing body not recorded
- Latest historical
- Lugo, 2023
- Next announced
- Turin · 2027
- Latest reported scale
- Not reported
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | International Pig Vet Society CongressRemove | International Pear SymposiumRemove | International Rangeland CongressRemove |
|---|---|---|---|
| Agriculture domain | Livestock & Animal Production | Horticulture | Soil, Water & Land Systems |
| Organizing body | Not recorded | Not recorded | Not recorded |
| Frequency | Biennial | Irregular / insufficient data | Every 5 years |
| Cadence basis | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Global rotation | Global rotation |
| Historical editions since 2000 | 13 | 5 | 6 |
| Host countries | 12 | 5 | 5 |
| Host cities | 13 | 5 | 5 |
| Geographic regions | 6 | 3 | 5 |
| Latest reported scale | 2,500–4,999 | 100–249 · lower bound | 500–999 |
| Attendance basis | Reported participants | Approximate attendees | Reported participants |
| Leading months | Jun, Jul, Sep | Jan, Dec, May | Jun, Jul, Oct |
| Virtual editions | 0 | 0 | 1 |
| Next announced | Madrid · 2028 | Lleida · 2027 | Unresolved · 2029 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5