Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | World Vet Poultry Assoc Congress (WVPAC)Remove | International Congress on HazelnutRemove | International Chestnut SymposiumRemove |
|---|---|---|---|
| Agriculture domain | Livestock & Animal Production | Horticulture | Horticulture |
| Organizing body | Not recorded | Not recorded | Not recorded |
| Frequency | Biennial | Every 5 years | Irregular / insufficient data |
| Cadence basis | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Global rotation | Global rotation |
| Historical editions since 2000 | 12 | 6 | 5 |
| Host countries | 12 | 5 | 5 |
| Host cities | 12 | 5 | 5 |
| Geographic regions | 6 | 5 | 4 |
| Latest reported scale | 1,000–2,499 | 100–249 | Not reported |
| Attendance basis | Reported participants | Reported participants | Not reported |
| Leading months | Sep, Oct | Aug, Mar, Jun | Oct, Sep, Jun |
| Virtual editions | 0 | 0 | 0 |
| Next announced | Brussels · 2027 | Viterbo · 2029 | Turin · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5