Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | World Vet Poultry Assoc Congress (WVPAC)Remove | International Chestnut SymposiumRemove | All Africa Horticulture CongressRemove |
|---|---|---|---|
| Agriculture domain | Livestock & Animal Production | Horticulture | Horticulture |
| Organizing body | Not recorded | Not recorded | ISHS |
| Frequency | Biennial | Irregular / insufficient data | Every 3–4 years |
| Cadence basis | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval | Supplied |
| Observed rotation | Global rotation | Global rotation | Regional rotation |
| Historical editions since 2000 | 12 | 5 | 5 |
| Host countries | 12 | 5 | 4 |
| Host cities | 12 | 5 | 4 |
| Geographic regions | 6 | 4 | 1 |
| Latest reported scale | 1,000–2,499 | Not reported | 250–499 |
| Attendance basis | Reported participants | Not reported | Reported participants |
| Leading months | Sep, Oct | Oct, Sep, Jun | Aug, Jan, Feb |
| Virtual editions | 0 | 0 | 1 |
| Next announced | Brussels · 2027 | Turin · 2027 | Kampala · 2028 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5