Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | World Vet Poultry Assoc Congress (WVPAC)Remove | African Fine Coffee Conference & ExhibitionRemove | International Mango SymposiumRemove |
|---|---|---|---|
| Agriculture domain | Livestock & Animal Production | Crops, Agronomy & Plant Production | Horticulture |
| Organizing body | Not recorded | AFCA | Not recorded |
| Frequency | Biennial | Annual | Biennial |
| Cadence basis | Observed cadence; gaps may affect interval | Supplied | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Regional rotation | Global rotation |
| Historical editions since 2000 | 12 | 19 | 5 |
| Host countries | 12 | 6 | 5 |
| Host cities | 12 | 8 | 5 |
| Geographic regions | 6 | 1 | 4 |
| Latest reported scale | 1,000–2,499 | 1,000–2,499 | 250–499 · lower bound |
| Attendance basis | Reported participants | Reported participants | Approximate attendees |
| Leading months | Sep, Oct | Feb | Sep, May, Jul |
| Virtual editions | 0 | 0 | 0 |
| Next announced | Brussels · 2027 | Kampala · 2027 | Delhi · 2028 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5