Policy & leadership
GrowCanada Conference
Organizing body not recorded
- Latest historical
- Calgary, 2025
- Next announced
- Ottawa · 2026
- Latest reported scale
- 250–499 · approximate 2024 · Approximate / bounded reported audience
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
CANADIAN AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | Colloque sur les plantes fourragères — CRAAQRemove | Canadian Beef Industry ConferenceRemove | Aquaculture Canada ConferenceRemove |
|---|---|---|---|
| Agriculture domain | Crops & agronomy | Livestock & dairy | Science & innovation |
| Organizing body | Not recorded | Not recorded | Not recorded |
| Frequency | Annual / historical series | Biennial (current) | Annual / historical series |
| Cadence basis | Frequency from the Canadian Atlas research. | Frequency from the Canadian Atlas research. | Frequency from the Canadian Atlas research. |
| Observed rotation | Within-country rotation | Within-country rotation | Within-country rotation |
| Historical editions since 2000 | 7 | 10 | 27 |
| Host countries | 1 | 1 | 1 |
| Host cities | 2 | 5 | 12 |
| Geographic regions | 1 | 5 | 8 |
| Latest reported scale | Not reported | 500–999 · lower bound | 250–499 · lower bound |
| Attendance basis | Not reported | Approximate / bounded reported audience | Approximate / bounded reported audience |
| Leading months | Feb, Nov, Dec | Aug | May, Sep, Jun |
| Virtual editions | 0 | 2 | 0 |
| Next announced | Not recorded | Not recorded | Unresolved · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 81 matches · Refine filters beyond page 5