Livestock & dairy
Canadian Beef Industry Conference
Organizing body not recorded
- Latest historical
- Winnipeg, 2026
- Next announced
- No future edition recorded
- Latest reported scale
- 500–999 · lower bound 2024 · Approximate / bounded reported audience
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
CANADIAN AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | Bio pour tous! — CETAB+Remove | Agronomy Update — AlbertaRemove | Alberta Beef Industry Conference — ABICRemove |
|---|---|---|---|
| Agriculture domain | Organic & regenerative | Crops & agronomy | Livestock & dairy |
| Organizing body | Not recorded | Not recorded | Not recorded |
| Frequency | Annual / historical series | Annual / historical series | Annual / historical series |
| Cadence basis | Frequency from the Canadian Atlas research. | Frequency from the Canadian Atlas research. | Frequency from the Canadian Atlas research. |
| Observed rotation | Within-country rotation | Within-country rotation | Within-country rotation |
| Historical editions since 2000 | 12 | 17 | 17 |
| Host countries | 1 | 1 | 1 |
| Host cities | 2 | 3 | 3 |
| Geographic regions | 1 | 1 | 1 |
| Latest reported scale | 250–499 | 500–999 · approximate | 250–499 · lower bound |
| Attendance basis | Reported audience | Approximate / bounded reported audience | Approximate / bounded reported audience |
| Leading months | Feb, Mar | Jan | Feb, Mar, Jun |
| Virtual editions | 2 | 6 | 0 |
| Next announced | Victoriaville · 2027 | Virtual · 2027 | Calgary · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 81 matches · Refine filters beyond page 5