Livestock & dairy
Canadian Beef Industry Conference
Organizing body not recorded
- Latest historical
- Winnipeg, 2026
- Next announced
- No future edition recorded
- Latest reported scale
- 500–999 · lower bound 2024 · Approximate / bounded reported audience
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
CANADIAN AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | Advancing Organics Conference and Trade Show — SaskOrganicsRemove | Canadian Phytopathological Society Annual MeetingRemove | Agricultural Alliance of New Brunswick — Annual General MeetingRemove |
|---|---|---|---|
| Agriculture domain | Organic & regenerative | Science & innovation | Policy & leadership |
| Organizing body | Not recorded | Not recorded | Not recorded |
| Frequency | Annual / historical series | Annual / historical series | Annual / historical series |
| Cadence basis | Frequency from the Canadian Atlas research. | Frequency from the Canadian Atlas research. | Frequency from the Canadian Atlas research. |
| Observed rotation | Within-country rotation | Within-country rotation | Fixed city |
| Historical editions since 2000 | 21 | 26 | 10 |
| Host countries | 1 | 2 | 1 |
| Host cities | 2 | 14 | 1 |
| Geographic regions | 1 | 10 | 1 |
| Latest reported scale | 100–249 | 250–499 · lower bound | Not reported |
| Attendance basis | Registrations | Joint / combined-event audience | Not reported |
| Leading months | Mar | Jun, Jul, Aug | Jan |
| Virtual editions | 2 | 2 | 0 |
| Next announced | Regina · 2027 | Lethbridge · 2027 | Fredericton · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 81 matches · Refine filters beyond page 5