Livestock & dairy
Canadian Beef Industry Conference
Organizing body not recorded
- Latest historical
- Winnipeg, 2026
- Next announced
- No future edition recorded
- Latest reported scale
- 500–999 · lower bound 2024 · Approximate / bounded reported audience
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
CANADIAN AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | Alberta Potato Conference & TradeshowRemove | Agricultural Alliance of New Brunswick — Annual General MeetingRemove | Agricultural Excellence ConferenceRemove |
|---|---|---|---|
| Agriculture domain | Horticulture & produce | Policy & leadership | Policy & leadership |
| Organizing body | Not recorded | Not recorded | Not recorded |
| Frequency | Annual / historical series | Annual / historical series | Annual / historical series |
| Cadence basis | Frequency from the Canadian Atlas research. | Frequency from the Canadian Atlas research. | Frequency from the Canadian Atlas research. |
| Observed rotation | Within-country rotation | Fixed city | Within-country rotation |
| Historical editions since 2000 | 13 | 10 | 12 |
| Host countries | 1 | 1 | 1 |
| Host cities | 4 | 1 | 8 |
| Geographic regions | 1 | 1 | 6 |
| Latest reported scale | 500–999 · lower bound | Not reported | 100–249 · approximate |
| Attendance basis | Registrations | Not reported | Approximate / bounded reported audience |
| Leading months | Nov | Jan | Nov, Dec |
| Virtual editions | 0 | 0 | 2 |
| Next announced | Red Deer · 2026 | Fredericton · 2027 | Calgary · 2026 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 81 matches · Refine filters beyond page 5