Livestock & dairy
Canadian Beef Industry Conference
Organizing body not recorded
- Latest historical
- Winnipeg, 2026
- Next announced
- No future edition recorded
- Latest reported scale
- 500–999 · lower bound 2024 · Approximate / bounded reported audience
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
CANADIAN AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | CrossRoads — Alberta’s Crop Conference / FarmTechRemove | GrowCanada ConferenceRemove | Canadian Institute of Forestry National Conference & AGMRemove |
|---|---|---|---|
| Agriculture domain | Crops & agronomy | Policy & leadership | Science & innovation |
| Organizing body | Not recorded | Not recorded | Not recorded |
| Frequency | Annual / historical series | Annual / historical series | Annual / historical series |
| Cadence basis | Frequency from the Canadian Atlas research. | Frequency from the Canadian Atlas research. | Frequency from the Canadian Atlas research. |
| Observed rotation | Within-country rotation | Within-country rotation | Within-country rotation |
| Historical editions since 2000 | 21 | 16 | 27 |
| Host countries | 1 | 1 | 2 |
| Host cities | 2 | 3 | 21 |
| Geographic regions | 1 | 3 | 8 |
| Latest reported scale | 1,000–2,499 · lower bound | 250–499 · approximate | 100–249 · approximate |
| Attendance basis | Approximate / bounded reported audience | Approximate / bounded reported audience | Approximate / bounded reported audience |
| Leading months | Jan | Nov, Dec | Sep, Oct, Aug |
| Virtual editions | 0 | 0 | 2 |
| Next announced | Edmonton · 2027 | Ottawa · 2026 | Calgary · 2029 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 81 matches · Refine filters beyond page 5