Horticulture & produce
CPMA Convention & Trade Show
Organizing body not recorded
- Latest historical
- Toronto, 2026
- Next announced
- Vancouver · 2027
- Latest reported scale
- 2,500–4,999 · lower bound 2026 · Approximate / bounded reported audience
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
CANADIAN AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | CrossRoads — Alberta’s Crop Conference / FarmTechRemove | GrowCanada ConferenceRemove | Canadian Beef Industry ConferenceRemove |
|---|---|---|---|
| Agriculture domain | Crops & agronomy | Policy & leadership | Livestock & dairy |
| Organizing body | Not recorded | Not recorded | Not recorded |
| Frequency | Annual / historical series | Annual / historical series | Biennial (current) |
| Cadence basis | Frequency from the Canadian Atlas research. | Frequency from the Canadian Atlas research. | Frequency from the Canadian Atlas research. |
| Observed rotation | Within-country rotation | Within-country rotation | Within-country rotation |
| Historical editions since 2000 | 21 | 16 | 10 |
| Host countries | 1 | 1 | 1 |
| Host cities | 2 | 3 | 5 |
| Geographic regions | 1 | 3 | 5 |
| Latest reported scale | 1,000–2,499 · lower bound | 250–499 · approximate | 500–999 · lower bound |
| Attendance basis | Approximate / bounded reported audience | Approximate / bounded reported audience | Approximate / bounded reported audience |
| Leading months | Jan | Nov, Dec | Aug |
| Virtual editions | 0 | 0 | 2 |
| Next announced | Edmonton · 2027 | Ottawa · 2026 | Not recorded |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 81 matches · Refine filters beyond page 5