Livestock & dairy
Canadian Beef Industry Conference
Organizing body not recorded
- Latest historical
- Winnipeg, 2026
- Next announced
- No future edition recorded
- Latest reported scale
- 500–999 · lower bound 2024 · Approximate / bounded reported audience
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
CANADIAN AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | BC Dairy Industry ConferenceRemove | Agronomy Update — AlbertaRemove | CPMA Convention & Trade ShowRemove |
|---|---|---|---|
| Agriculture domain | Livestock & dairy | Crops & agronomy | Horticulture & produce |
| Organizing body | Not recorded | Not recorded | Not recorded |
| Frequency | Annual / historical series | Annual / historical series | Annual / historical series |
| Cadence basis | Frequency from the Canadian Atlas research. | Frequency from the Canadian Atlas research. | Frequency from the Canadian Atlas research. |
| Observed rotation | Fixed city | Within-country rotation | Within-country rotation |
| Historical editions since 2000 | 15 | 17 | 26 |
| Host countries | 1 | 1 | 1 |
| Host cities | 1 | 3 | 5 |
| Geographic regions | 1 | 1 | 4 |
| Latest reported scale | 500–999 · lower bound | 500–999 · approximate | 2,500–4,999 · lower bound |
| Attendance basis | Visits / cumulative participation | Approximate / bounded reported audience | Approximate / bounded reported audience |
| Leading months | Nov, Dec | Jan | Apr, May, Feb |
| Virtual editions | 1 | 6 | 1 |
| Next announced | Vancouver · 2026 | Virtual · 2027 | Vancouver · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 81 matches · Refine filters beyond page 5