Livestock & dairy
Canadian Beef Industry Conference
Organizing body not recorded
- Latest historical
- Winnipeg, 2026
- Next announced
- No future edition recorded
- Latest reported scale
- 500–999 · lower bound 2024 · Approximate / bounded reported audience
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
CANADIAN AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | Lower Mainland Horticultural ConferenceRemove | GrowCanada ConferenceRemove |
|---|---|---|
| Agriculture domain | Horticulture & produce | Policy & leadership |
| Organizing body | Not recorded | Not recorded |
| Frequency | Annual / historical series | Annual / historical series |
| Cadence basis | Frequency from the Canadian Atlas research. | Frequency from the Canadian Atlas research. |
| Observed rotation | Fixed city | Within-country rotation |
| Historical editions since 2000 | 17 | 16 |
| Host countries | 1 | 1 |
| Host cities | 1 | 3 |
| Geographic regions | 1 | 3 |
| Latest reported scale | 500–999 | 250–499 · approximate |
| Attendance basis | Reported audience | Approximate / bounded reported audience |
| Leading months | Jan, Mar | Nov, Dec |
| Virtual editions | 1 | 0 |
| Next announced | Abbotsford · 2027 | Ottawa · 2026 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 82 matches · Refine filters beyond page 5