Livestock & dairy
Canadian Beef Industry Conference
Organizing body not recorded
- Latest historical
- Winnipeg, 2026
- Next announced
- No future edition recorded
- Latest reported scale
- 500–999 · lower bound 2024 · Approximate / bounded reported audience
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
CANADIAN AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | Canadian Society of Soil Science Annual MeetingRemove | Advancing Organics Conference and Trade Show — SaskOrganicsRemove | ACORN Annual ConferenceRemove |
|---|---|---|---|
| Agriculture domain | Science & innovation | Organic & regenerative | Organic & regenerative |
| Organizing body | Not recorded | Not recorded | Not recorded |
| Frequency | Annual / historical series | Annual / historical series | Annual / historical series |
| Cadence basis | Frequency from the Canadian Atlas research. | Frequency from the Canadian Atlas research. | Frequency from the Canadian Atlas research. |
| Observed rotation | Within-country rotation | Within-country rotation | Within-country rotation |
| Historical editions since 2000 | 26 | 21 | 18 |
| Host countries | 2 | 1 | 1 |
| Host cities | 15 | 2 | 7 |
| Geographic regions | 9 | 1 | 3 |
| Latest reported scale | 250–499 | 100–249 | 100–249 · approximate |
| Attendance basis | Joint / combined-event audience | Registrations | Approximate / bounded reported audience |
| Leading months | Jun, May, Jul | Mar | Nov, Feb, Mar |
| Virtual editions | 1 | 2 | 2 |
| Next announced | Québec · 2027 | Regina · 2027 | Moncton · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 81 matches · Refine filters beyond page 5