Policy & leadership
GrowCanada Conference
Organizing body not recorded
- Latest historical
- Calgary, 2025
- Next announced
- Ottawa · 2026
- Latest reported scale
- 250–499 · approximate 2024 · Approximate / bounded reported audience
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
CANADIAN AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | Canadian Society of Soil Science Annual MeetingRemove | Canadian Institute of Forestry National Conference & AGMRemove | Canadian Beef Industry ConferenceRemove |
|---|---|---|---|
| Agriculture domain | Science & innovation | Science & innovation | Livestock & dairy |
| Organizing body | Not recorded | Not recorded | Not recorded |
| Frequency | Annual / historical series | Annual / historical series | Biennial (current) |
| Cadence basis | Frequency from the Canadian Atlas research. | Frequency from the Canadian Atlas research. | Frequency from the Canadian Atlas research. |
| Observed rotation | Within-country rotation | Within-country rotation | Within-country rotation |
| Historical editions since 2000 | 26 | 27 | 10 |
| Host countries | 2 | 2 | 1 |
| Host cities | 15 | 21 | 5 |
| Geographic regions | 9 | 8 | 5 |
| Latest reported scale | 250–499 | 100–249 · approximate | 500–999 · lower bound |
| Attendance basis | Joint / combined-event audience | Approximate / bounded reported audience | Approximate / bounded reported audience |
| Leading months | Jun, May, Jul | Sep, Oct, Aug | Aug |
| Virtual editions | 1 | 2 | 2 |
| Next announced | Québec · 2027 | Calgary · 2029 | Not recorded |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 81 matches · Refine filters beyond page 5