Policy & leadership
GrowCanada Conference
Organizing body not recorded
- Latest historical
- Calgary, 2025
- Next announced
- Ottawa · 2026
- Latest reported scale
- 250–499 · approximate 2024 · Approximate / bounded reported audience
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
CANADIAN AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | Canadian Society for Horticultural Science ConferenceRemove | CPMA Convention & Trade ShowRemove | Canadian Beef Industry ConferenceRemove |
|---|---|---|---|
| Agriculture domain | Science & innovation | Horticulture & produce | Livestock & dairy |
| Organizing body | Not recorded | Not recorded | Not recorded |
| Frequency | Annual / historical series | Annual / historical series | Biennial (current) |
| Cadence basis | Frequency from the Canadian Atlas research. | Frequency from the Canadian Atlas research. | Frequency from the Canadian Atlas research. |
| Observed rotation | Within-country rotation | Within-country rotation | Within-country rotation |
| Historical editions since 2000 | 26 | 26 | 10 |
| Host countries | 3 | 1 | 1 |
| Host cities | 14 | 5 | 5 |
| Geographic regions | 8 | 4 | 5 |
| Latest reported scale | 250–499 · lower bound | 2,500–4,999 · lower bound | 500–999 · lower bound |
| Attendance basis | Joint / combined-event audience | Approximate / bounded reported audience | Approximate / bounded reported audience |
| Leading months | Jul, Jun, Aug | Apr, May, Feb | Aug |
| Virtual editions | 2 | 1 | 2 |
| Next announced | Not recorded | Vancouver · 2027 | Not recorded |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 81 matches · Refine filters beyond page 5