Policy & leadership
GrowCanada Conference
Organizing body not recorded
- Latest historical
- Calgary, 2025
- Next announced
- Ottawa · 2026
- Latest reported scale
- 250–499 · approximate 2024 · Approximate / bounded reported audience
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
CANADIAN AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | Canadian Society for Horticultural Science ConferenceRemove | Canadian Beef Industry ConferenceRemove | Canadian Phytopathological Society Annual MeetingRemove |
|---|---|---|---|
| Agriculture domain | Science & innovation | Livestock & dairy | Science & innovation |
| Organizing body | Not recorded | Not recorded | Not recorded |
| Frequency | Annual / historical series | Biennial (current) | Annual / historical series |
| Cadence basis | Frequency from the Canadian Atlas research. | Frequency from the Canadian Atlas research. | Frequency from the Canadian Atlas research. |
| Observed rotation | Within-country rotation | Within-country rotation | Within-country rotation |
| Historical editions since 2000 | 26 | 10 | 26 |
| Host countries | 3 | 1 | 2 |
| Host cities | 14 | 5 | 14 |
| Geographic regions | 8 | 5 | 10 |
| Latest reported scale | 250–499 · lower bound | 500–999 · lower bound | 250–499 · lower bound |
| Attendance basis | Joint / combined-event audience | Approximate / bounded reported audience | Joint / combined-event audience |
| Leading months | Jul, Jun, Aug | Aug | Jun, Jul, Aug |
| Virtual editions | 2 | 2 | 2 |
| Next announced | Not recorded | Not recorded | Lethbridge · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 81 matches · Refine filters beyond page 5