Livestock & dairy
Canadian Beef Industry Conference
Organizing body not recorded
- Latest historical
- Winnipeg, 2026
- Next announced
- No future edition recorded
- Latest reported scale
- 500–999 · lower bound 2024 · Approximate / bounded reported audience
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
CANADIAN AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | Canadian Phytopathological Society Annual MeetingRemove | Canadian Forage & Grassland Association ConferenceRemove | CPMA Convention & Trade ShowRemove |
|---|---|---|---|
| Agriculture domain | Science & innovation | Crops & agronomy | Horticulture & produce |
| Organizing body | Not recorded | Not recorded | Not recorded |
| Frequency | Annual / historical series | Annual / historical series | Annual / historical series |
| Cadence basis | Frequency from the Canadian Atlas research. | Frequency from the Canadian Atlas research. | Frequency from the Canadian Atlas research. |
| Observed rotation | Within-country rotation | Within-country rotation | Within-country rotation |
| Historical editions since 2000 | 26 | 16 | 26 |
| Host countries | 2 | 1 | 1 |
| Host cities | 14 | 10 | 5 |
| Geographic regions | 10 | 7 | 4 |
| Latest reported scale | 250–499 · lower bound | 100–249 · lower bound | 2,500–4,999 · lower bound |
| Attendance basis | Joint / combined-event audience | Approximate / bounded reported audience | Approximate / bounded reported audience |
| Leading months | Jun, Jul, Aug | Nov, Dec | Apr, May, Feb |
| Virtual editions | 2 | 3 | 1 |
| Next announced | Lethbridge · 2027 | Not recorded | Vancouver · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 81 matches · Refine filters beyond page 5