Policy & leadership
GrowCanada Conference
Organizing body not recorded
- Latest historical
- Calgary, 2025
- Next announced
- Ottawa · 2026
- Latest reported scale
- 250–499 · approximate 2024 · Approximate / bounded reported audience
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
CANADIAN AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | Agricultural Excellence ConferenceRemove | ACORN Annual ConferenceRemove | Canadian Beef Industry ConferenceRemove |
|---|---|---|---|
| Agriculture domain | Policy & leadership | Organic & regenerative | Livestock & dairy |
| Organizing body | Not recorded | Not recorded | Not recorded |
| Frequency | Annual / historical series | Annual / historical series | Biennial (current) |
| Cadence basis | Frequency from the Canadian Atlas research. | Frequency from the Canadian Atlas research. | Frequency from the Canadian Atlas research. |
| Observed rotation | Within-country rotation | Within-country rotation | Within-country rotation |
| Historical editions since 2000 | 12 | 18 | 10 |
| Host countries | 1 | 1 | 1 |
| Host cities | 8 | 7 | 5 |
| Geographic regions | 6 | 3 | 5 |
| Latest reported scale | 100–249 · approximate | 100–249 · approximate | 500–999 · lower bound |
| Attendance basis | Approximate / bounded reported audience | Approximate / bounded reported audience | Approximate / bounded reported audience |
| Leading months | Nov, Dec | Nov, Feb, Mar | Aug |
| Virtual editions | 2 | 2 | 2 |
| Next announced | Calgary · 2026 | Moncton · 2027 | Not recorded |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 81 matches · Refine filters beyond page 5