Livestock & dairy
Canadian Beef Industry Conference
Organizing body not recorded
- Latest historical
- Winnipeg, 2026
- Next announced
- No future edition recorded
- Latest reported scale
- 500–999 · lower bound 2024 · Approximate / bounded reported audience
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
CANADIAN AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | CPMA Convention & Trade ShowRemove | Agronomy Update — AlbertaRemove | Canadian Phytopathological Society Annual MeetingRemove |
|---|---|---|---|
| Agriculture domain | Horticulture & produce | Crops & agronomy | Science & innovation |
| Organizing body | Not recorded | Not recorded | Not recorded |
| Frequency | Annual / historical series | Annual / historical series | Annual / historical series |
| Cadence basis | Frequency from the Canadian Atlas research. | Frequency from the Canadian Atlas research. | Frequency from the Canadian Atlas research. |
| Observed rotation | Within-country rotation | Within-country rotation | Within-country rotation |
| Historical editions since 2000 | 26 | 17 | 26 |
| Host countries | 1 | 1 | 2 |
| Host cities | 5 | 3 | 14 |
| Geographic regions | 4 | 1 | 10 |
| Latest reported scale | 2,500–4,999 · lower bound | 500–999 · approximate | 250–499 · lower bound |
| Attendance basis | Approximate / bounded reported audience | Approximate / bounded reported audience | Joint / combined-event audience |
| Leading months | Apr, May, Feb | Jan | Jun, Jul, Aug |
| Virtual editions | 1 | 6 | 2 |
| Next announced | Vancouver · 2027 | Virtual · 2027 | Lethbridge · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 81 matches · Refine filters beyond page 5