Horticulture & produce
CPMA Convention & Trade Show
Organizing body not recorded
- Latest historical
- Toronto, 2026
- Next announced
- Vancouver · 2027
- Latest reported scale
- 2,500–4,999 · lower bound 2026 · Approximate / bounded reported audience
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
CANADIAN AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | Canadian Beef Industry ConferenceRemove | GrowCanada ConferenceRemove |
|---|---|---|
| Agriculture domain | Livestock & dairy | Policy & leadership |
| Organizing body | Not recorded | Not recorded |
| Frequency | Biennial (current) | Annual / historical series |
| Cadence basis | Frequency from the Canadian Atlas research. | Frequency from the Canadian Atlas research. |
| Observed rotation | Within-country rotation | Within-country rotation |
| Historical editions since 2000 | 10 | 16 |
| Host countries | 1 | 1 |
| Host cities | 5 | 3 |
| Geographic regions | 5 | 3 |
| Latest reported scale | 500–999 · lower bound | 250–499 · approximate |
| Attendance basis | Approximate / bounded reported audience | Approximate / bounded reported audience |
| Leading months | Aug | Nov, Dec |
| Virtual editions | 2 | 0 |
| Next announced | Not recorded | Ottawa · 2026 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 82 matches · Refine filters beyond page 5