Horticulture
International Chestnut Symposium
Organizing body not recorded
- Latest historical
- Lugo, 2023
- Next announced
- Turin · 2027
- Latest reported scale
- Not reported
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | World Guernsey ConferenceRemove | International Horticultural CongressRemove | International Rangeland CongressRemove |
|---|---|---|---|
| Agriculture domain | Livestock & Animal Production | Horticulture | Soil, Water & Land Systems |
| Organizing body | World Guernsey Cattle Federation | Not recorded | Not recorded |
| Frequency | Triennial | Every 4 years | Every 5 years |
| Cadence basis | Supplied | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Global rotation | Global rotation |
| Historical editions since 2000 | 9 | 7 | 6 |
| Host countries | 6 | 7 | 5 |
| Host cities | 6 | 7 | 5 |
| Geographic regions | 4 | 5 | 5 |
| Latest reported scale | Under 100 | 2,500–4,999 | 500–999 |
| Attendance basis | Reported participants | Reported participants | Reported participants |
| Leading months | Mar, Jul, Apr | Aug | Jun, Jul, Oct |
| Virtual editions | 0 | 0 | 1 |
| Next announced | Not recorded | Milan · 2030 | Unresolved · 2029 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5