Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | AquaConSoil – Sustainable Use of Soil, Sediment and WaterRemove | Africa Agribusiness and Science Week / FARA General AssemblyRemove |
|---|---|---|
| Agriculture domain | Soil, Water & Land Systems | Agricultural Policy, Economics & Development |
| Organizing body | AquaConSoil | FARA |
| Frequency | Every 2–3 years | Every 3 years |
| Cadence basis | Supplied | Supplied |
| Observed rotation | Regional rotation | Regional rotation |
| Historical editions since 2000 | 11 | 9 |
| Host countries | 8 | 8 |
| Host cities | 11 | 9 |
| Geographic regions | 1 | 1 |
| Latest reported scale | 500–999 | 500–999 |
| Attendance basis | Reported participants | Reported participants |
| Leading months | Jun, Sep, May | Jun, Jul, May |
| Virtual editions | 0 | 0 |
| Next announced | Not recorded | Not recorded |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 113 matches · Refine filters beyond page 5