Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | International Lupin ConferenceRemove | African Fine Coffee Conference & ExhibitionRemove | International Horticultural CongressRemove |
|---|---|---|---|
| Agriculture domain | Crops, Agronomy & Plant Production | Crops, Agronomy & Plant Production | Horticulture |
| Organizing body | Not recorded | AFCA | Not recorded |
| Frequency | Every 3 years | Annual | Every 4 years |
| Cadence basis | Observed cadence; gaps may affect interval | Supplied | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Regional rotation | Global rotation |
| Historical editions since 2000 | 8 | 19 | 7 |
| Host countries | 8 | 6 | 7 |
| Host cities | 8 | 8 | 7 |
| Geographic regions | 3 | 1 | 5 |
| Latest reported scale | 100–249 · lower bound | 1,000–2,499 | 2,500–4,999 |
| Attendance basis | Approximate attendees | Reported participants | Reported participants |
| Leading months | Jun, Mar, May | Feb | Aug |
| Virtual editions | 0 | 0 | 0 |
| Next announced | Not recorded | Kampala · 2027 | Milan · 2030 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5