Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | EIHA International Hemp ConferenceRemove | All Africa Horticulture CongressRemove | Apimondia International Apicultural CongressRemove |
|---|---|---|---|
| Agriculture domain | Crops, Agronomy & Plant Production | Horticulture | Plant Health & Protection |
| Organizing body | EIHA | ISHS | Not recorded |
| Frequency | Annual | Every 3–4 years | Biennial |
| Cadence basis | Supplied | Supplied | Observed cadence; gaps may affect interval |
| Observed rotation | Regional rotation | Regional rotation | Global rotation |
| Historical editions since 2000 | 7 | 5 | 13 |
| Host countries | 3 | 4 | 12 |
| Host cities | 4 | 4 | 12 |
| Geographic regions | 1 | 1 | 7 |
| Latest reported scale | 500–999 | 250–499 | 5,000–9,999 · lower bound |
| Attendance basis | Reported participants | Reported participants | Approximate attendees |
| Leading months | Jun | Aug, Jan, Feb | Sep, Aug, Oct |
| Virtual editions | 2 | 1 | 0 |
| Next announced | Not recorded | Kampala · 2028 | Dubai · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5