Horticulture
International Chestnut Symposium
Organizing body not recorded
- Latest historical
- Lugo, 2023
- Next announced
- Turin · 2027
- Latest reported scale
- Not reported
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | EIHA International Hemp ConferenceRemove | International Mango SymposiumRemove | International Rangeland CongressRemove |
|---|---|---|---|
| Agriculture domain | Crops, Agronomy & Plant Production | Horticulture | Soil, Water & Land Systems |
| Organizing body | EIHA | Not recorded | Not recorded |
| Frequency | Annual | Biennial | Every 5 years |
| Cadence basis | Supplied | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval |
| Observed rotation | Regional rotation | Global rotation | Global rotation |
| Historical editions since 2000 | 7 | 5 | 6 |
| Host countries | 3 | 5 | 5 |
| Host cities | 4 | 5 | 5 |
| Geographic regions | 1 | 4 | 5 |
| Latest reported scale | 500–999 | 250–499 · lower bound | 500–999 |
| Attendance basis | Reported participants | Approximate attendees | Reported participants |
| Leading months | Jun | Sep, May, Jul | Jun, Jul, Oct |
| Virtual editions | 2 | 0 | 1 |
| Next announced | Not recorded | Delhi · 2028 | Unresolved · 2029 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5