Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | EIHA International Hemp ConferenceRemove | International Pear SymposiumRemove |
|---|---|---|
| Agriculture domain | Crops, Agronomy & Plant Production | Horticulture |
| Organizing body | EIHA | Not recorded |
| Frequency | Annual | Irregular / insufficient data |
| Cadence basis | Supplied | Observed cadence; gaps may affect interval |
| Observed rotation | Regional rotation | Global rotation |
| Historical editions since 2000 | 7 | 5 |
| Host countries | 3 | 5 |
| Host cities | 4 | 5 |
| Geographic regions | 1 | 3 |
| Latest reported scale | 500–999 | 100–249 · lower bound |
| Attendance basis | Reported participants | Approximate attendees |
| Leading months | Jun | Jan, Dec, May |
| Virtual editions | 2 | 0 |
| Next announced | Not recorded | Lleida · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 113 matches · Refine filters beyond page 5