Horticulture
International Chestnut Symposium
Organizing body not recorded
- Latest historical
- Lugo, 2023
- Next announced
- Turin · 2027
- Latest reported scale
- Not reported
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | Intl Symp Pomegranate Med FruitsRemove | International Rangeland CongressRemove | International Horticultural CongressRemove |
|---|---|---|---|
| Agriculture domain | Horticulture | Soil, Water & Land Systems | Horticulture |
| Organizing body | Not recorded | Not recorded | Not recorded |
| Frequency | Irregular / insufficient data | Every 5 years | Every 4 years |
| Cadence basis | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Global rotation | Global rotation |
| Historical editions since 2000 | 5 | 6 | 7 |
| Host countries | 5 | 5 | 7 |
| Host cities | 5 | 5 | 7 |
| Geographic regions | 4 | 5 | 5 |
| Latest reported scale | Not reported | 500–999 | 2,500–4,999 |
| Attendance basis | Not reported | Reported participants | Reported participants |
| Leading months | Sep, Oct, Feb | Jun, Jul, Oct | Aug |
| Virtual editions | 0 | 1 | 0 |
| Next announced | N/A · 2028 | Unresolved · 2029 | Milan · 2030 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5