Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | Intl Symp Pomegranate Med FruitsRemove | International Horticultural CongressRemove | Apimondia International Apicultural CongressRemove |
|---|---|---|---|
| Agriculture domain | Horticulture | Horticulture | Plant Health & Protection |
| Organizing body | Not recorded | Not recorded | Not recorded |
| Frequency | Irregular / insufficient data | Every 4 years | Biennial |
| Cadence basis | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Global rotation | Global rotation |
| Historical editions since 2000 | 5 | 7 | 13 |
| Host countries | 5 | 7 | 12 |
| Host cities | 5 | 7 | 12 |
| Geographic regions | 4 | 5 | 7 |
| Latest reported scale | Not reported | 2,500–4,999 | 5,000–9,999 · lower bound |
| Attendance basis | Not reported | Reported participants | Approximate attendees |
| Leading months | Sep, Oct, Feb | Aug | Sep, Aug, Oct |
| Virtual editions | 0 | 0 | 0 |
| Next announced | N/A · 2028 | Milan · 2030 | Dubai · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5