Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | Intl Symp Pomegranate Med FruitsRemove | Africa Agribusiness and Science Week / FARA General AssemblyRemove | International Horticultural CongressRemove |
|---|---|---|---|
| Agriculture domain | Horticulture | Agricultural Policy, Economics & Development | Horticulture |
| Organizing body | Not recorded | FARA | Not recorded |
| Frequency | Irregular / insufficient data | Every 3 years | Every 4 years |
| Cadence basis | Observed cadence; gaps may affect interval | Supplied | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Regional rotation | Global rotation |
| Historical editions since 2000 | 5 | 9 | 7 |
| Host countries | 5 | 8 | 7 |
| Host cities | 5 | 9 | 7 |
| Geographic regions | 4 | 1 | 5 |
| Latest reported scale | Not reported | 500–999 | 2,500–4,999 |
| Attendance basis | Not reported | Reported participants | Reported participants |
| Leading months | Sep, Oct, Feb | Jun, Jul, May | Aug |
| Virtual editions | 0 | 0 | 0 |
| Next announced | N/A · 2028 | Not recorded | Milan · 2030 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5