Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | International Strawberry SymposiumRemove | African Fine Coffee Conference & ExhibitionRemove |
|---|---|---|
| Agriculture domain | Horticulture | Crops, Agronomy & Plant Production |
| Organizing body | Not recorded | AFCA |
| Frequency | Every 4 years | Annual |
| Cadence basis | Observed cadence; gaps may affect interval | Supplied |
| Observed rotation | Global rotation | Regional rotation |
| Historical editions since 2000 | 6 | 19 |
| Host countries | 5 | 6 |
| Host cities | 6 | 8 |
| Geographic regions | 3 | 1 |
| Latest reported scale | 500–999 · lower bound | 1,000–2,499 |
| Attendance basis | Approximate attendees | Reported participants |
| Leading months | Mar, Feb, May | Feb |
| Virtual editions | 0 | 0 |
| Next announced | Antwerp · 2028 | Kampala · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 113 matches · Refine filters beyond page 5