Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | EAAP Annual Meeting (European Federation of Animal Science)Remove | All Africa Horticulture CongressRemove | International Chestnut SymposiumRemove |
|---|---|---|---|
| Agriculture domain | Livestock & Animal Production | Horticulture | Horticulture |
| Organizing body | EAAP | ISHS | Not recorded |
| Frequency | Annual | Every 3–4 years | Irregular / insufficient data |
| Cadence basis | Supplied | Supplied | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Regional rotation | Global rotation |
| Historical editions since 2000 | 26 | 5 | 5 |
| Host countries | 22 | 4 | 5 |
| Host cities | 24 | 4 | 5 |
| Geographic regions | 3 | 1 | 4 |
| Latest reported scale | 1,000–2,499 | 250–499 | Not reported |
| Attendance basis | Reported participants | Reported participants | Not reported |
| Leading months | Aug, Sep, Jun | Aug, Jan, Feb | Oct, Sep, Jun |
| Virtual editions | 2 | 1 | 0 |
| Next announced | Hamburg · 2026 | Kampala · 2028 | Turin · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5