Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | EAAP Annual Meeting (European Federation of Animal Science)Remove | International Congress on HazelnutRemove | African Dairy Conference & ExhibitionRemove |
|---|---|---|---|
| Agriculture domain | Livestock & Animal Production | Horticulture | Livestock & Animal Production |
| Organizing body | EAAP | Not recorded | ESADA |
| Frequency | Annual | Every 5 years | Annual |
| Cadence basis | Supplied | Observed cadence; gaps may affect interval | Supplied |
| Observed rotation | Global rotation | Global rotation | Regional rotation |
| Historical editions since 2000 | 26 | 6 | 19 |
| Host countries | 22 | 5 | 7 |
| Host cities | 24 | 5 | 8 |
| Geographic regions | 3 | 5 | 1 |
| Latest reported scale | 1,000–2,499 | 100–249 | 500–999 |
| Attendance basis | Reported participants | Reported participants | Reported participants |
| Leading months | Aug, Sep, Jun | Aug, Mar, Jun | Aug, May, Sep |
| Virtual editions | 2 | 0 | 0 |
| Next announced | Hamburg · 2026 | Viterbo · 2029 | Not recorded |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5