Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | EAAP Annual Meeting (European Federation of Animal Science)Remove | AFAAS Africa-Wide Agricultural Extension WeekRemove |
|---|---|---|
| Agriculture domain | Livestock & Animal Production | Agricultural Education, Workforce & Communications |
| Organizing body | EAAP | AFAAS |
| Frequency | Annual | Biennial |
| Cadence basis | Supplied | Supplied |
| Observed rotation | Global rotation | Regional rotation |
| Historical editions since 2000 | 26 | 7 |
| Host countries | 22 | 7 |
| Host cities | 24 | 6 |
| Geographic regions | 3 | 1 |
| Latest reported scale | 1,000–2,499 | 500–999 |
| Attendance basis | Reported participants | Reported participants |
| Leading months | Aug, Sep, Jun | Oct, Nov, May |
| Virtual editions | 2 | 0 |
| Next announced | Hamburg · 2026 | Accra · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 113 matches · Refine filters beyond page 5