Horticulture
International Chestnut Symposium
Organizing body not recorded
- Latest historical
- Lugo, 2023
- Next announced
- Turin · 2027
- Latest reported scale
- Not reported
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | EAAP Annual Meeting (European Federation of Animal Science)Remove | AFAAS Africa-Wide Agricultural Extension WeekRemove | International Rangeland CongressRemove |
|---|---|---|---|
| Agriculture domain | Livestock & Animal Production | Agricultural Education, Workforce & Communications | Soil, Water & Land Systems |
| Organizing body | EAAP | AFAAS | Not recorded |
| Frequency | Annual | Biennial | Every 5 years |
| Cadence basis | Supplied | Supplied | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Regional rotation | Global rotation |
| Historical editions since 2000 | 26 | 7 | 6 |
| Host countries | 22 | 7 | 5 |
| Host cities | 24 | 6 | 5 |
| Geographic regions | 3 | 1 | 5 |
| Latest reported scale | 1,000–2,499 | 500–999 | 500–999 |
| Attendance basis | Reported participants | Reported participants | Reported participants |
| Leading months | Aug, Sep, Jun | Oct, Nov, May | Jun, Jul, Oct |
| Virtual editions | 2 | 0 | 1 |
| Next announced | Hamburg · 2026 | Accra · 2027 | Unresolved · 2029 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5