Soil, Water & Land Systems
International Rangeland Congress
Organizing body not recorded
- Latest historical
- Adelaide, 2025
- Next announced
- Unresolved · 2029
- Latest reported scale
- 500–999 2025 · Reported participants
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | EAAP Annual Meeting (European Federation of Animal Science)Remove | International Chestnut SymposiumRemove | International Congress on HazelnutRemove |
|---|---|---|---|
| Agriculture domain | Livestock & Animal Production | Horticulture | Horticulture |
| Organizing body | EAAP | Not recorded | Not recorded |
| Frequency | Annual | Irregular / insufficient data | Every 5 years |
| Cadence basis | Supplied | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Global rotation | Global rotation |
| Historical editions since 2000 | 26 | 5 | 6 |
| Host countries | 22 | 5 | 5 |
| Host cities | 24 | 5 | 5 |
| Geographic regions | 3 | 4 | 5 |
| Latest reported scale | 1,000–2,499 | Not reported | 100–249 |
| Attendance basis | Reported participants | Not reported | Reported participants |
| Leading months | Aug, Sep, Jun | Oct, Sep, Jun | Aug, Mar, Jun |
| Virtual editions | 2 | 0 | 0 |
| Next announced | Hamburg · 2026 | Turin · 2027 | Viterbo · 2029 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5