Horticulture
International Chestnut Symposium
Organizing body not recorded
- Latest historical
- Lugo, 2023
- Next announced
- Turin · 2027
- Latest reported scale
- Not reported
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | International Rangeland CongressRemove | International Congress on HazelnutRemove |
|---|---|---|
| Agriculture domain | Soil, Water & Land Systems | Horticulture |
| Organizing body | Not recorded | Not recorded |
| Frequency | Every 5 years | Every 5 years |
| Cadence basis | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Global rotation |
| Historical editions since 2000 | 6 | 6 |
| Host countries | 5 | 5 |
| Host cities | 5 | 5 |
| Geographic regions | 5 | 5 |
| Latest reported scale | 500–999 | 100–249 |
| Attendance basis | Reported participants | Reported participants |
| Leading months | Jun, Jul, Oct | Aug, Mar, Jun |
| Virtual editions | 1 | 0 |
| Next announced | Unresolved · 2029 | Viterbo · 2029 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 113 matches · Refine filters beyond page 5