Horticulture
International Chestnut Symposium
Organizing body not recorded
- Latest historical
- Lugo, 2023
- Next announced
- Turin · 2027
- Latest reported scale
- Not reported
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | International Rangeland CongressRemove | International Pear SymposiumRemove | Apimondia International Apicultural CongressRemove |
|---|---|---|---|
| Agriculture domain | Soil, Water & Land Systems | Horticulture | Plant Health & Protection |
| Organizing body | Not recorded | Not recorded | Not recorded |
| Frequency | Every 5 years | Irregular / insufficient data | Biennial |
| Cadence basis | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Global rotation | Global rotation |
| Historical editions since 2000 | 6 | 5 | 13 |
| Host countries | 5 | 5 | 12 |
| Host cities | 5 | 5 | 12 |
| Geographic regions | 5 | 3 | 7 |
| Latest reported scale | 500–999 | 100–249 · lower bound | 5,000–9,999 · lower bound |
| Attendance basis | Reported participants | Approximate attendees | Approximate attendees |
| Leading months | Jun, Jul, Oct | Jan, Dec, May | Sep, Aug, Oct |
| Virtual editions | 1 | 0 | 0 |
| Next announced | Unresolved · 2029 | Lleida · 2027 | Dubai · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5