Horticulture
International Chestnut Symposium
Organizing body not recorded
- Latest historical
- Lugo, 2023
- Next announced
- Turin · 2027
- Latest reported scale
- Not reported
PerformanceSEPTEMBER BASELINE · SELECTED NOVEMBER UPDATES
GLOBAL AGRICULTURE CONFERENCE OPPORTUNITY ATLAS
Compare up to three selected series on the same evidence basis.
Since-2000 history, independent of the global filter period
| Profile dimension | International Rangeland CongressRemove | African Fine Coffee Conference & ExhibitionRemove | International Pineapple SymposiumRemove |
|---|---|---|---|
| Agriculture domain | Soil, Water & Land Systems | Crops, Agronomy & Plant Production | Horticulture |
| Organizing body | Not recorded | AFCA | Not recorded |
| Frequency | Every 5 years | Annual | Every 3 years |
| Cadence basis | Observed cadence; gaps may affect interval | Supplied | Observed cadence; gaps may affect interval |
| Observed rotation | Global rotation | Regional rotation | Global rotation |
| Historical editions since 2000 | 6 | 19 | 7 |
| Host countries | 5 | 6 | 7 |
| Host cities | 5 | 8 | 7 |
| Geographic regions | 5 | 1 | 4 |
| Latest reported scale | 500–999 | 1,000–2,499 | Not reported |
| Attendance basis | Reported participants | Reported participants | Not reported |
| Leading months | Jun, Jul, Oct | Feb | Apr, Oct, Nov |
| Virtual editions | 1 | 0 | 0 |
| Next announced | Unresolved · 2029 | Kampala · 2027 | Cotonou · 2027 |
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
Organizing body not recorded
1–6 of 112 matches · Refine filters beyond page 5